1969 Walter Carlos – The Well-Tempered Synthesizer
£5.75Price
Please Note - All vinyl records are sold in a used condition unless marked as new. They will have one or more of the following: Wear or discolouration to the sleeve, crackles, may need a clean. Please use the pictures to decide for yourself :)
Walter Carlos – The Well-Tempered Synthesizer
Label: | CBS – 63656, CBS – S 63656 |
|---|---|
Format: | Vinyl, LP, Album, Repress |
Country: | UK |
Released: | |
Genre: | Electronic |
Style: | Modern Classical |
| A1 | Stereo Test Tone | 0:10 | |
| A2 | "Orfeo" Suite | 3:15 | |
| A2a | "Orfeo" Suite: Toccata | ||
| A2b | "Orfeo" Suite: Ritornello I | ||
| A2c | "Orfeo" Suite: Choro II | ||
| A2d | "Orfeo" Suite: Ritornello II | ||
| A2e | "Orfeo" Suite: Choro II | ||
| A2f | "Orfeo" Suite: Ritornello II | ||
| A3 | Sonata In G Major, L. 209 / K. 455 | 1:38 | |
| A4 | Sonata In D Major, L. 164 / K. 491 | 3:50 | |
| A5 | Water Music: Bourrée | 0:43 | |
| A6 | Water Music: Air | 2:42 | |
| A7 | Water Music: Allegro Deciso | 2:57 | |
| A8 | Sonata In E Major, L. 430 / K.531 | 1:52 | |
| A9 | Sonata In D Major, L. 465 / K. 96 | 2:25 | |
| B1 | Brandenburg Concerto No. 4 In G Major, BWV: I - Allegro | 8:03 | |
| B2 | Brandenburg Concerto No. 4 In G Major, BWV: II - Andante | 3:30 | |
| B3 | Brandenburg Concerto No. 4 In G Major, BWV: III - Presto | 4:40 | |
| B4 | Domine Ad Adjuvandum (From 1610 Vespers) | 2:13 |

