1987 Various – Sixties Mix
£3.50Price
Please Note - All vinyl records are sold in a used condition unless marked as new. They will have one or more of the following: Wear or discolourisation to the sleeve, crackles, may need a clean. Please use the pictures to decide for yourself :)
Various – Sixties Mix
Label: | Stylus Music – SMR 733 |
|---|---|
Format: | 2 x Vinyl, LP, Compilation, Mixed, EMI Pressing |
Country: | UK |
Released: | 1987 |
Genre: | Rock, Pop |
Style: | Rock & Roll, Pop Rock, Classic Rock |
| A1 | Manfred Mann– | Do Wah Diddy Diddy |
| A2 | Dave Dee, Dozy, Beaky, Mick & Tich– | Hold Tight! |
| A3 | The Archies– | Sugar Sugar |
| A4 | Johnny Kidd & The Pirates– | Shakin' All Over |
| A5 | Little Eva– | The Loco-motion |
| A6 | Len Barry– | 1-2-3 |
| A7 | Amen Corner– | Bend Me, Shape Me |
| A8 | Lesley Gore– | It's My Party |
| A9 | The Kinks– | You Really Got Me |
| A10 | Swinging Blue Jeans*– | Hippy Hippy Shake |
| A11 | Lulu & The Luvvers*– | Shout |
| A12 | Susan Maughan– | Bobby's Girl |
| A13 | The Beach Boys– | I Get Around |
| A14 | Chris Montez– | Let's Dance |
| A15 | John Fred & The Playboy Band*– | Judy In Disguise (With Glasses) |
| A16 | Tom Jones– | It's Not Unusual |
| B1 | Freddie & The Dreamers– | You Were Made For Me |
| B2 | Lee Dorsey– | Working In The Coalmine |
| B3 | Robert Parker– | Barefootin' |
| B4 | Carole King– | It Might As Well Rain Until September |
| B5 | Jimmy (Handyman) Jones*– | Good Timin' |
| B6 | The Fourmost– | A Little Loving |
| B7 | Brian Poole & The Tremeloes– | Do You Love Me |
| B8 | Cliff Richard & The Shadows– | Do You Wanna Dance |
| B9 | The Shadows– | Foot-Tapper |
| B10 | Georgie Fame– | Yeh Yeh |
| B11 | Sir Douglas Quintet– | She's About A Mover |
| B12 | The Yardbirds– | For Your Love |
| B13 | Helen Shapiro– | Walkin' Back To Happiness |
| B14 | Sandy Nelson– | Let There Be Drums |
| C1 | Chris Andrews (3)– | Yesterday Man |
| C2 | Brenton Wood– | Gimme Little Sign |
| C3 | The Foundations– | Baby, Now That I've Found You |
| C4 | Betty Everett– | It's In His Kiss |
| C5 | Fontella Bass– | Rescue Me |
| C6 | The Searchers– | Sweets For My Sweet |
| C7 | Dusty Springfield– | I Only Want To Be With You |
| C8 | Nashville Teens*– | Tabacco Road |
| C9 | The Fortunes– | You've Got Your Troubles |
| C10 | The Shadows– | F.B.I. |
| C11 | Sam The Sham & The Pharaohs– | Woolly Bully |
| C12 | Small Faces– | Sha-la-la-la-lee |
| C13 | Gerry & The Pacemakers– | How Do You Do It |
| C14 | Bobby Vee– | Rubber Ball |
| C15 | The Beach Boys– | Barbara Ann |
| D1 | Shangri-Las*– | Leader Of The Pack |
| D2 | The Merseys– | Sorrow |
| D3 | Canned Heat– | On The Road Again |
| D4 | The Zombies– | She's Not There |
| D5 | The Hollies– | I'm Alive |
| D6 | Jeff Beck– | Hi-Ho Silver Lining |
| D7 | The Crickets (2)– | Don't Ever Change |
| D8 | Herman's Hermits– | I'm Into Something Good |
| D9 | Donovan– | Sunshine Superman |
| D10 | Marv Johnson– | You Got What It Takes |
| D11 | Cliff Bennett & The Rebel Rousers– | Got To Get You Into My Life |
| D12 | The Chiffons– | He's So Fine |
| D13 | The Chiffons– | Sweet Talking Guy |
| D14 | Shirley Ellis– | The Clapping Song |
| D15 | Tommy Tucker– | Hi-Heel Sneakers |

