1987 Various – The Chart Show - Dance Hits '87
£6.50Price
Please Note - All vinyl records are sold in a used condition unless marked as new. They will have one or more of the following: Wear or discolourisation to the sleeve, crackles, may need a clean. Please use the pictures to decide for yourself :)
Various – The Chart Show - Dance Hits '87
More images
Label: | Dover Records – ADD1 |
|---|---|
Series: | The Chart Show – Dance Hits '87 |
Format: | 2 x Vinyl, LP, Compilation, Stereo, Gatefold |
Country: | UK |
Released: | 16 Nov 1987 |
Genre: | Electronic, Pop |
Style: | House, Synth-pop, Disco |
| A1 | Fatback Band*– | I Found Lovin' | 7:06 |
| A2 | Jellybean* Featuring Steven Dante– | The Real Thing (West 26th Street Mix) | 7:42 |
| A3 | Jonathan Butler– | Lies (Extended Version) | 5:20 |
| A4 | Robbie Nevil– | C'est La Vie | 7:04 |
| A5 | The Whispers– | Rock Steady | 5:10 |
| B1 | Living In A Box– | Living In A Box (Dance Mix) | 6:10 |
| B2 | Jody Watley– | Looking For A New Love (Extended Club Mix) | 7:28 |
| B3 | Sly & Robbie– | Boops (Here To Go) | 5:20 |
| B4 | Hot Chocolate– | You Sexy Thing | 7:16 |
| B5 | Vesta Williams– | Once Bitten Twice Shy | 6:01 |
| C1 | M/A/R/R/S.*– | Pump Up The Volume | 5:02 |
| C2 | The House Master Boyz* And The Rude Boy Of House– | House Nation (Extended Remix) | 4:48 |
| C3 | L.A. Mix– | Don't Stop (Jammin') | 6:59 |
| C4 | Nitro Deluxe– | This Brutal House (UK Edit.) | 6:54 |
| C5 | Criminal Element Orchestra– | Put The Needle To The Record | 6:25 |
| D1 | Mel & Kim– | F.L.M | 7:50 |
| D2 | The Jets– | Crush On You (Extended Version) | 6:35 |
| D3 | Kim Wilde & Junior (2)– | Another Step (Closer To You) | 5:55 |
| D4 | Jaki Graham– | Step Right Up | 7:21 |
| D5 | Steve Walsh (2)– | I Found Lovin' | 5:04 |

