1990 Various – The Greatest Hits Of 1990
£14.75Price
Please Note - All vinyl records are sold in a used condition unless marked as new. They will have one or more of the following: Wear or discolouration to the sleeve, crackles, may need a clean. Please use the pictures to decide for yourself :)
Various – The Greatest Hits Of 1990
Label: | Telstar – STAR 2439 |
|---|---|
Series: | The Greatest Hits Of (Telstar) – 1990 |
Format: | 2 x Vinyl, LP, Compilation, Stereo |
Country: | UK & Ireland |
Released: | 1990 |
Genre: | Electronic, Rock, Pop |
Style: | House, Pop Rock, Synth-pop |
| A1 | Adamski– | Killer |
| A2 | B52's*– | Love Shack |
| A3 | Paula Abdul– | Opposites Attract |
| A4 | Lonnie Gordon– | Happenin' All Over Again |
| A5 | Beats International– | Dub Be Good To Me |
| A6 | Craig McLachlan– | Mona |
| A7 | Halo James– | Could Have Told You So |
| B1 | Snap*– | The Power |
| B2 | Technotronic– | Get Up (Before The Night Is Over) |
| B3 | Betty Boo– | Doin' The Do |
| B4 | Chad Jackson– | Hear The Drummer (Get Wicked) |
| B5 | The Farm– | Groovy Train |
| B6 | En Vogue– | Hold On |
| B7 | Kaoma– | Lambada |
| B8 | Guru Josh– | Infinity |
| C1 | Partners In Kryme– | Turtle Power |
| C2 | Jimmy Somerville– | You Make Me Feel (Mighty Real) |
| C3 | F.A.B.– | Thunderbirds Are Go! |
| C4 | Various– | The Brits 1990 (Dance Medley) |
| C5 | Family Stand*– | Ghetto Heaven |
| C6 | Black Box– | I Don't Know Anybody Else |
| C7 | Adventures Of Stevie V*– | Dirty Cash (Money Talks) Sold Out Mix |
| C8 | MC Tunes vs. 808 State– | The Only Rhyme That Bites |
| D1 | Kylie Minogue– | Tears On My Pillow |
| D2 | The Chimes– | I Still Haven't Found What I'm Looking For |
| D3 | David A. Stewart– | Lily Was Here |
| D4 | Alannah Myles– | Black Velvet |
| D5 | Jason Donovan– | When You Come Back To Me |
| D6 | Bros– | Sister |
| D7 | Band Aid II– | Do They Know It's Christmas? |

