2008 Various – British No. 1 Hits 1950-1957
£3.00Price
In good but used condition.
Various – "Melodies, Mambos, Waltzes & Memories" - British No. 1 Hits 1950-1957
Add An Image
Label: | Acrobat Music – ACTRCD 9005 |
|---|---|
Format: | 3 x CD, Compilation |
Country: | UK |
Released: | 2008 |
Genre: | Jazz, Rock, Pop |
Style: | Vocal, Light Music, Easy Listening, Rock & Roll, Latin Jazz |
| 1952 | |||
| 1.01 | Al Martino– | Here In My Heart | |
| 1953 | |||
| 1.02 | Jo Stafford– | You Belong To Me | |
| 1.03 | Kay Starr– | Comes A-long A-love | |
| 1.04 | Eddie Fisher– | Outside Of Heaven | |
| 1.05 | Perry Como– | Don't Let The Stars Get In To Your Eyes | |
| 1.06 | Guy Mitchell– | She Wears Red Feathers | |
| 1.07 | The Stargazers– | Broken Wings | |
| 1.08 | Lita Roza– | How Much Is That Doggie In The Window | |
| 1.09 | Frankie Laine– | I Believe | |
| 1.10 | Eddie Fisher Featuring Sally Sweetland– | I'm Walking Behind You | |
| 1.11 | Mantovani– | Moulin Rouge | |
| 1.12 | Guy Mitchell– | Look At That Girl | |
| 1.13 | Frankie Laine– | Hey Joe | |
| 1.14 | David Whitfield– | Answer Me | |
| 1.15 | Frankie Laine– | Answer Me | |
| 1954 | |||
| 1.16 | Eddie Calvert– | Oh Mein Papa | |
| 1.17 | The Stargazers– | I See The Moon | |
| 1.18 | Johnnie Ray– | Such A Night | |
| 1.19 | Doris Day– | Secret Love | |
| 1.20 | David Whitfield– | Cara Mia | |
| 1.21 | Kitty Kallen– | Little Things Mean A Lot | |
| 1.22 | Frank Sinatra– | Three Coins In The Fountain | |
| 1.23 | Don Cornell– | Hold My Hand | |
| 1.24 | Vera Lynn– | My Son My Son | |
| 1.25 | Rosemary Clooney– | This Old House | |
| 1954 | |||
| 2.01 | Winifred Atwell– | Let's Have Another Party | |
| 1955 | |||
| 2.02 | Dickie Valentine– | Finger Of Suspicion | |
| 2.03 | Rosemary Clooney– | Mambo Italiano | |
| 2.04 | Ruby Murray– | Softly Softly | |
| 2.05 | Tennessee Ernie Ford– | Give Me Your Word | |
| 2.06 | Perez Prado– | Cherry Pink And Apple Blossom White | |
| 2.07 | Tony Bennett– | Stranger In Paradise | |
| 2.08 | Eddie Calvert– | Cherry Pink And Apple Blossom White | |
| 2.09 | Jimmy Young (5)– | Unchained Melody | |
| 2.10 | Alma Cogan– | Dream Boat | |
| 2.11 | Slim Whitman– | Rose Marie | |
| 2.12 | Jimmy Young (5)– | The Man From Laramie | |
| 2.13 | The Johnston Bros*– | Hernando Hideaway | |
| 2.14 | Bill Haley And His Comets– | Rock Around The Clock | |
| 2.15 | Dickie Valentine– | Christmas Alphabet | |
| 1956 | |||
| 2.16 | Tennessee Ernie Ford– | Sixteen Tons | |
| 2.17 | Dean Martin– | Memories Are Made Of This | |
| 2.18 | The Dreamweavers– | I'ts Almost Tomorrow | |
| 2.19 | Kay Starr– | Rock And Roll Waltz | |
| 2.20 | Winifred Atwell– | Poor People Of Paris | |
| 2.21 | Ronnie Hilton– | No Other Love | |
| 2.22 | Pat Boone– | I'll Be Home | |
| 2.23 | Frankie Lymon & The Teenagers– | Why Do Fools Fall In Love | |
| 2.24 | Doris Day– | Whatever Will Be Will Be | |
| 2.25 | Anne Shelton– | Lay Down Your Arms | |
| 1956 | |||
| 3.01 | Frankie Laine– | A Woman In Love | |
| 3.02 | Johnnie Ray– | Just Walkin' In The Rain | |
| 1957 | |||
| 3.03 | Guy Mitchell– | Singing The Blues | |
| 3.04 | Tommy Steele– | Singing The Blues | |
| 3.05 | Frankie Vaughan– | The Garden Of Eden | |
| 3.06 | Tab Hunter– | Young Love | |
| 3.07 | Lonnie Donegan– | Cumberland Gap | |
| 3.08 | Guy Mitchell– | Rock-A-Billy | |
| 3.09 | Andy Williams– | Butterfly | |
| 3.10 | Johnnie Ray– | Yes Tonight Josephine | |
| 3.11 | Lonnie Donegan– | Gamblin' Man | |
| 3.12 | Lonnie Donegan– | Putting On The Style | |
| 3.13 | Elvis Presley– | All Shook Up | |
| 3.14 | Paul Anka– | Diana | |
| 3.15 | The Crickets (2)– | That'll Be The Day | |
| 3.16 | Harry Belafonte– | Mary's Boy Child | |
| Bonus Tracks - Sheet Music No. 1s 1950-1952 | |||
| 3.17 | Billy Eckstine– | My Foolish Heart | |
| 3.18 | Eve Boswell– | Bewitched | |
| 3.19 | Mel Blanc– | I Taut I Taw A Puddy Tat | |
| 3.20 | Patti Page– | The Tennesse Waltz | |
| 3.21 | Les Paul And Mary Ford*– | Mockin' Bird Hill | |
| 3.22 | Nat King Cole– | Too Young | |
| 3.23 | Teresa Brewer– | Longing For You | |
| 3.24 | Nat King Cole– | Unforettable | |
| 3.25 | Vera Lynn– | Auf Wiederseh'n Sweetheart |

