2009 Various – 101 Dinner Party Songs - 5 CD Set
£2.75Price
In very good but used condition
Various – 101 Dinner Party Songs
Label: | Virgin – VTDCDX 975, EMI TV – 50999 3 06358 2 1 |
|---|---|
Series: | 101 Hits – VTDCDX 975 |
Format: | 5 x CD, Compilation |
Country: | UK |
Released: | 2009 |
Genre: | Pop |
| 1-1 | The Stranglers– | Waltzinblack |
| 1-2 | Groove Armada– | At The River |
| 1-3 | Fleetwood Mac– | Albatross |
| 1-4 | Booker T & The MG's– | Soul Limbo |
| 1-5 | UB40– | Red Red Wine |
| 1-6 | David Bowie– | Kooks |
| 1-7 | The Kooks– | She Moves In Her Own Way |
| 1-8 | The Waterboys– | Fisherman's Blues |
| 1-9 | The Beach Boys– | Wild Honey |
| 1-10 | Mark Murphy & Louis Van Dyke Trio– | The Lady Is A Tramp |
| 1-11 | Louis Prima & His New Orleans Gang– | Banana Split For My Baby |
| 1-12 | Fats Domino– | Jambalaya (On The Bayou) |
| 1-13 | Eve Boswell– | Pickin' A Chicken |
| 1-14 | Dean Martin– | That's Amore |
| 1-15 | 1994 London Palladium Chorus*– | Food Glorious Food (From 'Oliver') |
| 1-16 | Sarah Mitchell– | My Favourite Things |
| 1-17 | Frank Sinatra– | Makin' Whoopee |
| 1-18 | Matt Monro– | On Days Like These |
| 1-19 | Turin Brakes– | Fishing For A Dream |
| 1-20 | Brian Protheroe– | Pinball |
| 1-21 | Clifford T. Ward– | Scullery |
| 1-22 | Corinne Bailey Rae– | Choux Pastry Heart |
| 1-23 | Thelonious Monk– | Straight No Chaser |
| 2-1 | Michael Bublé– | Love At First Sight |
| 2-2 | Julie London– | Cry Me A River |
| 2-3 | The Nat King Cole Trio– | Dream A Little Dream Of Me |
| 2-4 | Frank Sinatra– | All Of Me |
| 2-5 | Robbie Williams– | Mr. Bojangles |
| 2-6 | Dean Martin– | Sway |
| 2-7 | Nellie Lutcher– | Fine Brown Frame |
| 2-8 | Alma Cogan– | Whatever Lola Wants (Lola Gets) |
| 2-9 | Frank Sinatra– | Come Fly With Me |
| 2-10 | Sarah Vaughan– | Call Me Irresponsible |
| 2-11 | Shirley Bassey– | Summer Wind |
| 2-12 | Peggy Lee– | Fever |
| 2-13 | Louis Armstrong– | We Have All The Time In The World |
| 2-14 | Judy Garland– | The Man That Got Away |
| 2-15 | Paul Robeson– | It Ain't Necessarily So |
| 2-16 | Nina Simone– | Wild Is The Wind |
| 2-17 | Billy Taylor Trio– | I Wish I Knew How It Would Feel To Be Free |
| 2-18 | The Dave Brubeck Quartet– | Take Five |
| 2-19 | Lee Morgan– | The Sidewinder |
| 2-20 | Buddy Rich Big Band– | The Beat Goes On (Live) |
| 2-21 | Miles Davis– | So What |
| 2-22 | Marc Jordan– | Everytime We Say Goodbye |
| 3-1 | Paolo Nutini– | Last Request |
| 3-2 | Coldplay– | Trouble |
| 3-3 | Jamie Cullum– | High And Dry |
| 3-4 | Norah Jones– | Don't Know Why |
| 3-5 | Eva Cassidy– | Songbird |
| 3-6 | George Michael– | I Can't Make You Love Me |
| 3-7 | Tom Baxter– | Better |
| 3-8 | Goldfrapp– | A&E |
| 3-9 | Newton Faulkner– | Dream Catch Me |
| 3-10 | Moby– | Natural Blues |
| 3-11 | Massive Attack– | Teardrop |
| 3-12 | Athlete– | Wires |
| 3-13 | AIR– | All I Need |
| 3-14 | Mazzy Star– | Into Dust |
| 3-15 | KT Tunstall– | Other Side Of The World |
| 3-16 | Corinne Bailey Rae– | Put Your Records On |
| 3-17 | Jem– | It's Amazing |
| 3-18 | Katie Melua & Eva Cassidy– | What A Wonderful World |
| 4-1 | Brian Eno– | Another Green World |
| 4-2 | Michael Nyman– | The Heart Asks Pleasure First |
| 4-3 | Ennio Morricone– | Chi Mai |
| 4-4 | Kenny G (2)– | Songbird |
| 4-5 | Jean-Michel Jarre– | Oxygene (Part IV) |
| 4-6 | Röyksopp– | Eple |
| 4-7 | Sigur Rós– | Hoppipolla |
| 4-8 | Geoffrey Gurrumul Yunupingu*– | Wiyathul |
| 4-9 | Eva Cassidy– | Fields Of Gold |
| 4-10 | Willie Nelson– | Always On My Mind |
| 4-11 | Bert Jansch– | Chambertin |
| 4-12 | Davy Graham– | Angi |
| 4-13 | Richard Thompson– | 1952 Vincent Black Lightning |
| 4-14 | The Beach Boys– | God Only Knows |
| 4-15 | Bobbie Gentry– | I'll Never Fall In Love Again |
| 4-16 | The Classics IV– | Spooky |
| 4-17 | Bobby Womack– | California Dreamin' |
| 4-18 | Minnie Riperton– | Les Fleurs |
| 4-19 | Timmy Thomas– | Why Can't We Live Together |
| 4-20 | Al Green– | How Can You Mend A Broken Heart? |
| Full track listing is in the photo or on Discogs |

